All Available in: 18K White Gold, Yellow Gold & Platinum.
NOTE: The weight & size may vary from item to item.
To experience the unmatched beauty firsthand, kindly reach out via our contact page or schedule an appointment for a personalized viewing. Alternatively, connect with us via email at info@upnorthwatches.co.uk or call 07731138015.
We look forward to assisting you in finding the perfect bracelet.
Available in: 18K White Gold, Yellow Gold & Platinum.
NOTE: The weight & size may vary from item to item.
Ref | Dia Size (Each) | Dia Weight (Each) | No. Stones | Quality | Dia Weight (Total) |
---|---|---|---|---|---|
HDBR16K-200/80 WG,YWG,PT | 1.9 mm | 0.03 ct | 80 | H SI2/3 & G VS2/SI1 | 2.40 ct |
HDBR16K-300/64 WG,YWG,PT | 2.3 mm | 0.05 ct | 64 | H SI2/3 & G VS2/SI1 | 3.20 ct |
HDBR16K-500/62 WG,YWG,PT | 2.7 mm | 0.08 ct | 62 | H SI2/3 & G VS2/SI1 | 4.96 ct |
HDBR16K-570/56 WG,YWG,PT | 2.9 mm | 0.10 ct | 56 | H SI2/3 & G VS2/SI1 | 5.80 ct |
HDBR16K-648/53 WG,YWG,PT | 3.1 mm | 0.12 ct | 53 | H SI2/3 & G VS2/SI1 | 6.48 ct |
HDBR16K-720/48 WG,YWG,PT | 3.3 mm | 0.15 ct | 48 | H SI2/3 & G VS2/SI1 | 7.20 ct |
HDBR16K-880/44 WG,YWG,PT | 3.5 mm | 0.20 ct | 44 | H SI2/3 & G VS2/SI1 | 8.80 ct |
HDBR16K-1100/44 WG,YWG,PT | 3.8 mm | 0.25 ct | 44 | H SI2/3 & G VS2/SI1 | 11.00 ct |
HDBR16K-1200/40 WG,YWG,PT | 4.2 mm | 0.30 ct | 40 | H SI2/3 & G VS2/SI1 | 12.00 ct |
HDBR16K-1300/38 WG,YWG,PT | 4.7 mm | 0.35 ct | 38 | H SI2/3 & G VS2/SI1 | 13.30 ct |
HDBR16K-1300/34 WG,YWG,PT | 4.8 mm | 0.40 ct | 34 | H SI2/3 & G VS2/SI1 | 13.60 ct |
HDBR16K-1700/34 WG,YWG,PT | 5 mm | 0.50 ct | 34 | H SI2/3 & G VS2/SI1 | 17.00 ct |
HDBR16K-1800/31 WG,YWG,PT | 5.5 mm | 0.60 ct | 31 | H SI2/3 & G VS2/SI1 | 18.60 ct |
HDBR16K-2500/28 WG,YWG,PT | 6.5 mm | 0.90 ct | 28 | H SI2/3 & G VS2/SI1 | 25.00 ct |
Reviews
There are no reviews yet.